MiniMAC2 units have been optimized for systems where the number of Inputs/Outputs is limited, and are non-expandable. They are the perfect choice for sites having only one transmitter.
| INPUTS | OUTPUTS | PORTS | ||
| Metering (analog) |
Status (digital) |
Audio | Relay/ Open collector |
Serial (RS-232) |
| 8 | 16 | 2 | 8 | 1 |
| Virtual Logic Gates | 128 | Program conditional actions and complex logic functions, to control relays, set qualifiers, view flags or other events. In addition, MAC units have qualifier and inverter functions on all inputs. |
| Virtual Relays | 128 | Use the latch and pulse functionalities to qualify conditional actions without using physical relays. |
| Timers | 128 | Set date/time events & windows. For example, AM antenna pattern changes with specific time windows for each month. |
| PRODUCT code |
MAC HARDWARE | SITE CONNECTION |
| MiniMAC2-1 | Internal dial-up modem; and |
- Landline telephone |
| MiniMAC2-2 | Serial port to accommodate an external Hayes-compatible modem1 |
1 Only one external modem can be installed (with or without the optional internal modem). No voice interface and no DTMF control when the external modem is used.
2 Serial port adapter for PDA not included.
3 On future firmware releases.
| System Configuration | I/O card supports 8 metering inputs, 16 status inputs, 2 audio inputs, 8 relay / open collector outputs and 1 RS-232 auxiliary port. |
| Metering (Analog) Inputs | Resolution: 12 bits; |
| Status (Digital) Inputs | EIA compatible; |
| Audio Inputs | -20 to +10 dBm (300-3000 Hz); |
| Outputs (Commands) | Selectable NO/NC dry contact relays (70 VAC @ 0.4 A, 30 VDC @ 2 A) or open collector (50 mA) |
| Auxiliary DC Outputs | 5 VDC x 2 (250 mA total), 12 VDC x 2 (250 mA total). |
| Ports for Local Access |
115200 bps, DB9 female connector located on front panel; or |
| Auxiliary Serial Port for On-Site Ancillary Equipment |
1200 to 19200 bps, DB9 male connectors located on rear panel. |
| Serial Port for External Modem | 1200 to 57600 bps, DB9 male connector located on rear panel. |
| Internal Modem | RJ-11 jack located on rear panel; |
| Alarm Reporting | Via e-mail, SMS, pager (alphanumeric, voice* or digital*), SNMP traps, voice interface*, fax, VT-100 or optional MacNet software. |
| Delay Before Action | Programmable on each input, 0 to 9999 seconds. |
| Delay Before Return to Normal |
Programmable on each input, 0 to 9999 seconds. |
| Real Time Clock (RTC) Stability | 3.8 PPM between -10°c and +60°c. Equivalent to 10 seconds per month. |
| Power Requirement | 12 VDC, 1 A |
| Fuse | 250 V, 3 A |
| Electric Fields | Tested to 10 V/m |
| Electrostatic Discharge (ESD) | Tested to 12 kV |
| Operating Temperature Range | 32 to 122 °F |
| Dimensions | 1 RU |
| Weight | 8 lbs (3.6 kg) dry |
If you have any queries please don’t hesitate to phone us on
0333 600 2468