The NEW Davicom MicroMAC is designed to handle your small-budget remote-control & monitoring needs. I/O capability includes 8 metering, 8 status and 8 relays, and communications is achieved over dial-up or IP networks. The MicroMAC operates with the same Graphical User Interface (GUI) as other MAC products, so personnel can easily control all sites, from the smallest to the largest, with a unit from the Davicom MAC family.
The MicroMAC is just as intelligent as other MAC units with extensive condition-driven and event-driven programming capabilities. It boasts the industry's widest choice of communication means, including: voice/DTMF, PC, FAX, E-Mail, pager, text messaging and Web Browser. It also allows easy access via a Blackberry ® or smart phones.
Take a look at the Davicom MAC product line and we're convinced you'll never want to look another remote control again.
All MAC units have the following features:
| Feature | MicroMAC | MiniMAC2 | MAC208 | MAC216 | SuperMAC |
| Metering Inputs | 8 | 8 | 8 | 16 | up to 64 |
| Status Inputs | 8 | 16 | 16 | 32 | up to 128 |
| Internal SPDT 60W Relays | 8 | 8 | 16 | 32 | up to 128 |
| Range of metering inputs | O-5 VDC | ±2.5, ±10, ±20V | ±2.5, ±10, ±20V | ±2.5, ±10, ±20V | ±2.5, ±10, ±20V |
| 4-20mA mode on metering inputs | NO | YES | YES | YES | YES |
| Audio detection on metering inputs | NO | YES | High precision True-RMS option | High precision True-RMS option | High precision True-RMS option |
| Aux Serial Ports (for tunneling to other devices) | NO | 1 | 4 | 8 | 8 |
| RS-232 port on front panel | NO | YES | YES | YES | YES |
| Ethernet ports | 1 | 2 | 2 | 2 | 2 |
| SNMP | NO | V2 | V2 | V2 | V2 |
| RS-232 over IP | NO | YES | YES | YES | YES |
| Real Time Clock (RTC) | STD stability | TCXO, Hi Stab | TCXO, Hi Stab | TCXO, Hi Stab | TCXO, Hi Stab |
| Internal Flash ROM | 32MB | 64MB | 64MB | 64MB | 64MB |
| Internal RAM | 32MB | 96MB | 96MB | 96MB | 96MB |
| Audio port monitoring over dial-up | 1 | 2 | 4 | 4 | 8 |
| Audio port monitoring over IP streaming | 0 | 2 | 4 | 8 | 8 |
| Front-panel buttons | Local | Pause/Local | Pause/Local | Pause/Local | Pause/Local |
| Networkable for a SuperMAC | NO | NO | YES | YES | YES |
| Rack space | 1 RU, half width | 1 RU | 2 RU | 2 RU | up to 8 RU |
| Dimensions | (W x H x D) 8 1/2 X 1 3/4 X 12 in 21.6 X 4.4 X 30.5 cm |
(W x H x D) 19 X 1 3/4 X 12 in 48.3 X 4.4 X 30.5 cm |
(W x H x D) 19 X 3 1/2 X 12 in 48.3 X 8.9 X 30.5 cm |
(W x H x D) 19 X 3 1/2 X 12 in 48.3 X 8.9 X 30.5 cm |
Multiply H by number of MACs in SuperMAC |
| Weight | 3 lbs (1.4 kg) dry 9 lbs (4.1 kg) shipping |
8 lbs (3.6 kg) dry 9 lbs (4.1 kg) shipping |
8 lbs (3.6 kg) dry 9 lbs (4.1 kg) shipping |
10 lbs (4.5 kg) dry 11 lbs (5 kg) shipping |
Multiply by number of MACs in SuperMAC |
If you have any queries please don’t hesitate to phone us on
01444 258285